Monday 13-Dec-2010

Spacer

ABOUT US    JOIN US    EXPEDITIONS    SPORTS LOTTERY    LINKS

Spacer

SEARCH:

Spacer Spacer
Spacer
Spacer Spacer Spacer Spacer Spacer Spacer
Royal Navy


Slalom Result Oct 2008

 

This October saw the Navy complete in the Inter-Service Canoe Slalom competition at Llandysul in West Wales. Due to heavy rain over the preceeding days conditions on the river were challenging and a strong opposition had been fielded by both the Army and the RAF.

In the individual events the women's team produced the stronger performance clinching 2nd place thanks to Lt Charlie Jones (MWS Collingwood) taking fifth in the K1(W) and the remainder of the women securing places in the top ten. Meanwhile, the men's team had to settle for a familiar 3rd place with the Navy's best placed male K1 paddler, Lt "Willow" Wielopolski (845 Sqn), was forced in to 15th place - an achievement in itself as he had only recently returned to the UK from a tour in Afghanistan.

Willow Slalom

Unfortunately, overnight weather conditions worsened and the morning began with having to negotiate fallen trees across the road between the accommodation and the salom course before discovering that the river was in full flood and that several of the slalom gates had been broken or swept away. This meant that the hotly anticipated team event was cancelled for safety reasons leaving the RAF as Inter-Service champions and the RN team unable to improve on a valiant 3rd.
Competitor numbers continue to be affected by the pace of deployments and the Royal Navy Kayak Association (RNKA) are always on the look out for paddlers of any ability or keen novices who are interested in slalom or other disciplines, further information can be found on the club website under "join us".


INTER SERVICE SLALOM CHAMPIONSHIPS SAT 04 OCT 08                      
2                          
3   K1 MEN                      
4           1ST RUN     2ND RUN        
5 POSN BIB NAME RANK SERVICE TIME PEN TOTAL TIME PEN TOTAL BEST POINTS
6 1 36 BURT MAJ ARMY 89 0 89 87 2 89 89 27
7 2 35 MOORE SGT RAF 89 4 93 92 0 92 92 26
8 3 33 FRANCIS MAJ ARMY 95 0 95 92 4 96 95 25
9 4 32 CAMERON SGT RAF 98 2 100 99 0 99 99 24
10 5 26 STREETER FS RAF 101 0 101 99 0 99 99 23
11 6 30 MUDGE CPL ARMY 101 0 101 102 54 156 101 22
12 7 29 MORLEY SQN LDR RAF DNF   0 101 2 103 103 21
13 8 20 BEVERLY SAC RAF 102 2 104 102 2 104 104 20
14 9 23 FLETCHER GP CAPT RAF 106 0 106 104 2 106 106 19
15 10 18 BOYDON CFN ARMY 109 2 111 117 50 167 111 18
16 11 17 CHANDLER SGT RAF 112 0 112 115 0 115 112 17
17 12 24 McCULLOUGH BDR ARMY 113 2 115 109 4 113 113 16
18 13 15 CRESSWELL CAPT ARMY 114 0 114 117 0 117 114 15
19 14 14 ROSS SGT RAF 119 2 121 114 0 114 114 14
20 15 31 WIELOPOLSKI LT NAVY 115 2 117 116 0 116 116 13
21 16 10 HUBER BDR ARMY 117 0 117 125 100 225 117 12
22 17 34 TWISELTON LT NAVY 126 52 178 119 0 119 119 11
23 18 21 BRIGHOUSE CPL ARMY 113 100 213 118 2 120 120 10
24 19 9 OWENS WO2 ARMY 122 0 122 116 6 122 122 9
25 20 25 CHAPMAN PO NAVY 123 0 123 120 4 124 123 8
26 21 88 STYLES LWTM NAVY 124 104 228 122 2 124 124 7
27 22 12 PLAIL CPL ARMY 121 10 131 122 106 228 131 0
28 23 11 KIME WG CDR RAF 142 62 204 133 2 135 135 6
29 24 22 RILEY AET NAVY 143 52 195 135 104 239 195 5
30 25 27 KERR-SHAW LT ARMY 126 252 378 121 100 221 221 0
31 26 19 MOORE LMEA NAVY 134 160 294 127 206 333 294 4
32 27 8 RYAN CAPT ARMY 154 212 366 136 206 342 342 0
33                          
34                          
35                          
36                          
37                          
38                          
39                          
40   C1                      
41                          
42 POSN BIB NAME RANK SERVICE TIME PEN TOTAL TIME PEN TOTAL BEST  
43   47 BURT MAJ ARMY 106 0 106 103 0 103 103 9
44   46 MOORE SGT RAF 104 0 104 DNS   0 104 8
45   44 HEPWORTH MAJ ARMY 115 2 117 113 0 113 113 7
46   40 MORLEY SQN LDR RAF 125 0 125 117 0 117 117 6
47   41 MUDGE CPL ARMY 118 0 118 120 2 122 118 5
48   43 CAMERON SGT RAF 136 0 136 DNS   0 136 4
49   38 CRESSWELL CAPT ARMY 147 2 149 DNF   0 149 0
50   37 ROSS SGT RAF 169 50 219 157 0 157 157 3
51   45 RILEY AET NAVY DNS   0     0   0
52                          
53                          
54 K1 LADIES                        
55 POSN BIB NAME RANK SERVICE TIME PEN TOTAL TIME PEN TOTAL BEST  
56 1 61 CAWTHRAY SQN LDR RAF 115 0 115 116 2 118 115 12
57 2 55 MARTIN SGT RAF       127 2 129 129 11
58 3 58 WESTGATE SAC RAF 129 0 129 129 56 185 129 10
59 4 62 MACLEOD CAPT ARMY 128 104 232 133 0 133 133 9
60 5 60 JONES LT NAVY 144 8 152 142 4 146 146 8
61 6 52 ADAMSON LT NAVY 173 10 183 156 200 356 183 7
62 7 48 CROWLEY LT ARMY 148 56 204 142 102 244 204 0
63 8 54 DOBSON LT NAVY 165 52 217 181 50 231 217 6
64 9 56 POTTER CAPT ARMY 161 56 217 156 106 262 217 5
65 10 57 STYLES PONA NAVY 135 210 345 DNF   0 345 4
66 11 59 ROFFI CPL ARMY 154 356 510 217 252 469 469 3
67 12 53 COLLEY PTE ARMY 165 458 623 159 508 667 623 0
68 13 51 GOODALL CAPT ARMY 76 562 638 77 656 733 638 0
69 14 50 WESTERMAN LT ARMY 77 802 879 80 656 736 736 2
70 15 49 BULLEN LT ARMY 91 902 993 DNS   0 993 0
71                          
72                          
73                          
74   C2                      
75                          
76 POSN BIB NAME RANK SERVICE TIME PEN TOTAL TIME PEN TOTAL BEST  
77 1 16 BURT FRANCIS ARMY 113 2 115 114 0 114 114 9
78 2 72 MOORE CAMERON RAF 117 4 121 DNS   0 121 8
79 3 13 MUDGE BOYDEN ARMY 123 6 129 123 4 127 127 7
80 4 69 MORLEY STREETER RAF 126 6 132 DNF   0 132 6
81 5 67 HEPWORTH MCCULLOUGH ARMY 129 6 135 133 2 135 135 5
82 6 64 HUBER OWENS ARMY 150 4 154 136 8 144 144 0
83 7 66 CHANDLER ROSS RAF 139 6 145 173 8 181 145 4
84 8 63 FLETCHER BEVERLEY RAF 149 12 161 DNS   0 161  
85 9 65 STYLES STYLES NAVY DNS   0 DNS   0 DNS  
86 10 68 BROWN-THOMPSON CHAPMAN NAVY DNS   0 DNS   0 DNS  
87 11 71 TWISTLETON WIELOPOLSKI NAVY DNS   0 DNS   0 DNS  


Links: Home | Top of Page | Email Slalom Sec




 


4
5
3
6
2
7
1